我的位置:

XTP T VGA | |||
|
|||
Video | |||
---|---|---|---|
Gain | Unity | ||
Resolution range | Up to 1920x1200 or 1080p (HDTV) | ||
Maximum pixel clock | 165 MHz | ||
Formats | RGB, component video, S-video, composite video | ||
Video input and loop-through | |||
Number/signal type | 1 analog RGBHV, RGBS, RGsB, RsGsBs, bi-level and tri-level component video (YUVi or YUVp/HDTV), S-video, or composite video input 1 buffered RGBHV, RGBS, RGsB, RsGsBs, bi-level and tri-level component video (YUVi or YUVp/HDTV), S-video, or composite video loop-through |
||
Connectors | 2 female 15-pin HD | ||
Nominal level | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
||
Minimum/maximum levels | Analog: 0.3 V to 1.45 Vp-p with no offset | ||
Impedance | 75 ohms | ||
Horizontal frequency | 30 kHz to 100 kHz | ||
Vertical frequency | 24 Hz to 120 Hz | ||
Interconnection between transmitter and receiver | |||
Connectors | 1 female RJ-45 per unit | ||
Termination standards | TIA/EIA T568B | ||
Signal transmission distance | 330' (100 m) using shielded twisted pair or XTP DTP 24 cable | ||
Cable requirements | Solid conductor, 24 AWG or better | ||
Cable recommendations | 400 MHz bandwidth, STP (Shielded Twisted Pair) | ||
|
|||
Audio | |||
Gain | Unbalanced output: 0 dB; balanced output: +6 | ||
Frequency response | 20 Hz to 20 kHz, ±0.5 dB | ||
THD + Noise | <0.1%, 20 Hz - 20 kHz at nominal level | ||
S/N | >90 dB, at maximum balanced output (unweighted) | ||
Crosstalk | ≤-80 dB @ 1kHz, fully loaded | ||
Stereo channel separation | >80 dB @ 1 kHz | ||
Audio input | |||
Number/signal type | 1 analog stereo, balanced/unbalanced or 1 analog stereo, unbalanced |
||
Connectors | (1) 3.5 mm captive screw connector, 5 pole 1 female 3.5 mm mini stereo jack |
||
Impedance | 10k ohms unbalanced, 20k ohms balanced | ||
Nominal level | +4 dBu balanced, -10 dBV configurable | ||
Maximum level | +7 dBv unbalanced | ||
Input gain adjustment | -18 dB to +24 dB, 1 dB steps, adjustable | ||
|
|||
Communications — transmitter | |||
USB control ports | 1 front panel female mini USB B | ||
USB standards | USB 2.0, low speed | ||
Program control | Extron control/configuration program for Windows ? Extron Simple Instruction Set (SIS ? ) |
||
Communications — external device (pass-through, unidirectional or bidirectional) | |||
Serial control port input/output | 1 set of proprieraey signals on a female RJ-45 jack | ||
Serial control port output/input | RS-232 (±5 V) via (1) 3.5 mm, 5 pole captive screw connector (uses 3 poles) (connector is shared with IR control port) | ||
Baud rates | Up to 115200 baud | ||
Protocol | Data bits = 5 - 8 Stop bits = 1 or 2 Parity = odd, even, none Flow control = XON, XOFF, none |
||
Serial control pin configuration | 1 = Tx, 2 = Rx, 3 = GND | ||
Ethernet pass-through port | 1 female RJ-45 connector | ||
Ethernet data rate | 10/100Base-T, half/full duplex with autodetect | ||
IR control port | (1) 3.5 mm, captive screw connector, 5 pole (connector is shared with RS-232 control port) TTL level (0 to 5 V) modulated infrared control from 30 kHz up to 40 kHz |
||
IR control pin configuration | 3 = GND, 4 = IR Tx, 5 = IR Rx | ||
General | |||
Power supply | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1.5 A, 18 watts |
||
Power consumption | |||
Device | 11.5 watts, 12 VDC | ||
Device and power supply | 14.2 watts, 12 VDC | ||
|
|||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, vents on sides and top | ||
Thermal dissipation | |||
Device | 38.9 BTU/hr | ||
Device and power supply | 48.1 BTU/hr | ||
Mounting | |||
Rack mount | Yes, with optional 1U high rack shelf | ||
Furniture mount | Yes, with optional under-desk mounting kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.0" H x 8.75" W x 6.0" D (half rack wide) (2.5 cm H x 22.2 cm W x 15.2 cm D) (Depth excludes connectors.) |
||
Product weight | 1.2 lbs (0.5 kg) | ||
Shipping weight | 3 lbs (2 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | CE**, c-UL, UL, C-tick, FCC Class A**, ICES, VCCI Complies with the appropriate requirements of RoHS and WEEE. |
||
|
|||
Product warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
|||
(4454-D12) |