我的位置:

經銷商 | 聯系方式 | 價格 |
---|---|---|
愛思創Extron電子 | 4000.398766、 021-3760 1568 | 面議 |
ShareLink Pro 1000 | |||
specifications | |||
---|---|---|---|
![]() |
|||
Frame rate 1 | 24, 25, 30, 50, or 60 fps | ||
Chroma sampling 1 | 4:4:4, 4:2:2, or 4:2:0 | ||
Color bit depth 1 | 8, 10, or 12 bits per color | ||
Signal type | HDMI 2.0b, HDCP 2.2 | ||
Max. video data rate | 18 Gbps (6 Gbps per color) | ||
Maximum pixel clock | 600 MHz | ||
|
|||
|
|||
Software and control options | |||
Software | ShareLink TM Pro for Windows | ||
Operating systems | Windows? 7/8/8.1/10 | ||
Supported formats | |||
|
|||
Video file formats | 264, AVI, M2T, M2TS, M4V, MKV, MOV, MP4, MPG, SDP, TS | ||
Image file formats | BMP, JPG, PNG, TIFF | ||
Supported codecs | |||
|
|||
Video codecs | VP8 | ||
Audio codecs | OPUS | ||
|
|||
Video codecs | MPEG-2, MPEG4/XviD (Simple Profile), H.264 (Baseline, Main, High, Stereo SEI Profile), VC1 (Simple, Main, Advanced Profile), WEBM VP8, MJPEG | ||
Audio codecs | AAC-LC (MPEG-2 part 7, MPEG-4 part 3, sub part 4 and part 14, MP4 mono or stereo audio, max 384 kbps) PCM mono or stereo 16 kHz to 96 kHz, 16-bit to 32-bit |
||
Image codecs | BMP, JPG, PNG, TIFF | ||
Mobile apps and features | |||
Software | ShareLink Pro for Android TM | ||
Operating systems | Android 5.1 and later | ||
Supported formats | |||
|
|||
Video file formats | 264, AVI, M2T, M2TS, M4V, MKV, MOV, MP4, MPG, SDP, TS | ||
Image file formats | BMP, JPG, PNG, TIFF | ||
Supported codecs | |||
|
|||
Video codecs | VP8 | ||
|
|||
Video codecs | MPEG-2, MPEG4/XviD (Simple Profile), H.264 (Baseline, Main, High, Stereo SEI Profile), VC1 (Simple, Main, Advanced Profile), WEBM VP8, MJPEG | ||
Audio codecs | AAC-LC (MPEG-2 part 7, MPEG-4 part 3, sub part 4 and part 14, MP4 mono or stereo audio, max 384 kbps) PCM mono or stereo 16 kHz to 96 kHz, 16-bit to 32-bit |
||
Image codecs | BMP, JPG, PNG, TIFF | ||
Software | ShareLink Pro for iOS | ||
Operating systems | Apple ? iOS 9.3 and later | ||
Supported formats | |||
|
|||
Video file formats | 264, AVI, M2T, M2TS, M4V, MKV, MOV, MP4, MPG, SDP, TS | ||
Image file formats | BMP, JPG, PNG, TIFF | ||
Supported codecs | |||
|
|||
Video codecs | MPEG-2, MPEG4/XviD (Simple Profile), H.264 (Baseline, Main, High, Stereo SEI Profile), VC1 (Simple, Main, Advanced Profile), WEBM VP8, MJPEG | ||
Audio codecs | AAC-LC (MPEG-2 part 7, MPEG-4 part 3, sub part 4 and part 14, MP4 mono or stereo audio, max 384 kbps) PCM mono or stereo 16 kHz to 96 kHz, 16-bit to 32-bit |
||
Image codecs | BMP, JPG, PNG, TIFF | ||
Apple screen mirroring | |||
Operating systems | Apple iOS 9.3 and later, Apple macOS ? 10.11 and later | ||
Video input | |||
Number/signal type | 1 HDMI digital video | ||
Connectors | 1 female HDMI type A | ||
Horizontal frequency | 15 kHz to 100 kHz | ||
Vertical frequency | 24 Hz to 75 Hz | ||
Resolution range (Window mode) | 640x480 @ 60 Hz to 3840x2160 @ 30 Hz (includes 480p, 576p, 720p, 1080p, 2K, 4K) | ||
Resolution range (Pass-through mode) | 640x480 @ 60 Hz to 4096x2160 @ 60 Hz (includes 480i, 480p, 576i, 576p, 720i, 720p, 1080i, 1080p, 2K, 4K) | ||
Standards | DVI 1.0, HDMI 2.0, HDCP 2.2 | ||
|
|||
Video processing — HDMI window mode | |||
Maximum data rate | 10.2 Gbps (3.4 Gbps per color) | ||
Maximum pixel clock | 300 MHz | ||
Frame rates | 24, 25, 30, 50, or 60 fps | ||
Chroma sampling | 4:4:4, 4:2:2, or 4:2:0 | ||
Color bit depth | 8, 10, 12 or 16 bits per color | ||
Resolution range | 2560 x 1600 @ 60 Hz or 1080p @ 60 Hz 4K (4096x2160) @ 30 Hz, UHD (3840x2160) @ 30 Hz |
||
Formats | RGB and YCbCr digital video | ||
Video output | |||
Number/signal type | 1 HDMI output | ||
Connectors | 1 female HDMI type A | ||
Video output power for active cables | 1.1 W max. for the HDMI port | ||
Peripheral device power | 250mA | ||
Horizontal frequency | 15 kHz to 100 kHz | ||
Vertical frequencies (window mode) | 23.98 Hz, 24 Hz, 25 Hz, 29.97 Hz, 30 Hz, 50 Hz, 59.94 Hz, 60 Hz | ||
Vertical frequencies (pass-through mode) | 24 Hz to 75 Hz | ||
Output resolutions (window mode) | 640x480, 800x600, 1024x768, 1280x720, 1280x724, 1366x768, 1600x1200, 1920x1200, 3840x2160 (up to 30 Hz only), 480p, 576p, 720p, 1080p, 2K, 4K @ 30 Hz | ||
Output resolutions (pass-through mode) | 640x480, 800x600, 1024x768, 1280x720, 1280x724, 1366x768, 1600x1200, 1920x1200, 3840x2160 (up to 60 Hz), 4096x2160 (up to 60 Hz), 480i, 480p, 576i, 576p, 720i, 720p, 1080i, 1080p, 2K, 4K @ 60 Hz | ||
Standards | DVI 1.0, HDMI 2.0, HDCP 2.2 | ||
|
|||
Audio input | |||
Number/signal type | |||
HDMI input | 1 embedded digital audio from HDMI (stereo) | ||
Decoder input | 1 embedded digital audio from decoder (stereo) | ||
Connectors | 1 female HDMI type A | ||
Audio processing | |||
Gain | -6 dB unbalanced, 0 dB balanced | ||
Frequency response | 20 Hz to 20 kHz, ±0.1 dB | ||
THD + Noise | <0.02%, 20 Hz to 20 kHz at maximum output level (unweighted) | ||
S/N | >100 dB, at maximum balanced output (unweighted) | ||
Stereo channel separation | >90 dB @ 1 kHz | ||
Crosstalk | <-100 dB, at 20 Hz to 20 kHz, fully loaded | ||
Volume control | -100 dB to 0 dB (control 0-100 in 1 dB steps, default: -30 dB) | ||
Audio output — digital | |||
Number/signal type | 1 stereo, HDMI (embedded) | ||
Connectors | 1 female HDMI type A | ||
Bit depths | 16-bit or 24-bit | ||
Sampling rate | 48 kHz | ||
Audio output — analog | |||
Number/signal type | 1 analog stereo, balanced/unbalanced (variable) | ||
Connectors | (1) 3.5 mm captive screw connector, 5-pole | ||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Nominal level | +4 dBu | ||
Gain error | ±0.1 dB channel to channel | ||
Maximum level (Hi-Z) | >+21 dBu, balanced; >+15 dBu, unbalanced | ||
|
|||
Control/remote — Serial COM port (RS-232) | |||
Quantity/type | 1 unidirectional RS-232 | ||
Connector | (1) 3.5mm captive screw connector, 3 pole, rear panel | ||
Baud rate and protocol | 300 to 115200 baud (9600 baud = default) 8 (default) or 7 data bits 1 (default) or 2 stop bits No parity (default), even, odd, mark, or space parity |
||
Pin configuration | |||
Serial, 3-pole captive screw | Pin 1 = Tx, 2 = Rx, 3 = Gnd | ||
Control — contact closure/tally output | |||
Number/type | (4) 3.5mm captive screw connector, 2-pole [C, T] (1) 3.5mm captive screw connector, 2-pole [G, +V] |
||
Input contact/tally pin configuration | C, T (C = contact, T = Tally) | ||
Contact/tally power pin configuration | G, +V (G = Ground, +V = +5VDC) | ||
Max current output for +V | 200mA | ||
Ethernet control | |||
Network interface controllers (NICs) | 2 | ||
Connector | 2 female RJ-45 connectors | ||
Data rate | 10/100/1000Base-T, half/full duplex with Auto-detect | ||
Protocols | DHCP, DNS, HTTP, HTTPS, ICMP, NTP, SFTP, SMTP, SNMP, SSH, TCP/IP, UDP/IP, SMB v1, SMB v2, SMB v3 | ||
Default settings – LAN A | DHCP = On Default static IP settings if DHCP is switched off: Link speed = Auto-detected Duplex level = Auto-detected IP address = 192.168.253.254 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DNS: 0.0.0.0 |
||
Default settings – LAN B | DHCP = Off Default static IP settings: Link speed = Auto-detected Duplex level = Auto-detected IP address = 192.168.254.254 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DNS: 0.0.0.0 |
||
Configuration — USB Config port | |||
USB configuration port | For future expansion | ||
Communication — USB ports | |||
USB port 1 | For future expansion | ||
USB port 2 | For future expansion | ||
General | |||
Power supply | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 2A,24 watts |
||
Power input | 12 VDC from external power supply or Power over Ethernet Plus (PoE+ IEEE 802.3at) |
||
Power consumption | |||
Device | 16.7 watts | ||
Device and power supply | 20.1 watts | ||
Power over Ethernet (PoE) | Complies with 802.3at (PoE+), class 4 (type 2) | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +104 °F (0 to +40 °C) / 10% to 90%, noncondensing |
||
Cooling | Fan (air flows top to sides); vents on sides | ||
Thermal dissipation | |||
Device | 52.0 BTU/Hr | ||
Device and power supply | 63.7 BTU/Hr | ||
Mounting | |||
Furniture mount | Yes, with optional under-desk or wall mounting kit (MBU 125) | ||
Rack mount | Yes, with optional rack shelf kit Back-of-rack mountable with optional back-of-rack mounting kit |
||
Enclosure type | Metal | ||
Enclosure dimensions | 1.0" H x 8.75" W x 8.0" D (1" high, half rack wide, 8" deep) (2.54 cm H x 22.2 cm W x 20.3 cm D) (Depth excludes connectors) |
||
Product weight | 1.8 lbs (0.8 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | CE, c-UL, UL, C-tick, FCC Class A, ICES, VCCI Complies with appropriate requirements of RoHS and WEEE |
||
Product warranty | 3 years parts and labor | ||
|
|||
|
|||
(4674-D3) |