我的位置:

VN-Matrix? 225 Series | |||
Video input | |||
---|---|---|---|
Number/signal type | 1 DVI-I: analog RGBHV, RGsB, HDTV component video (progressive, interlaced) or single link digital DVI (DVI-D) | ||
Connectors | 1 female DVI-I | ||
Nominal level | 1.0 Vp-p for Y of component video 0.7 Vp-p for RGB and for R-Y and B-Y of component video |
||
Minimum/maximum levels | Analog: 0.0 V to 1.0 Vp-p with no offset | ||
Impedance | 75 ohms | ||
Resolution range | 640x480 to1600x1200, 1920x1200 (with reduced blanking)@ 23.97 Hz to 85 Hz Also 525i, 625i, 720p, 1080i, 1080p |
||
Standards | DVI 1.0 | ||
Video processing | |||
Digital sampling | 24 bit, 8 bits per color, 165 MHz standard | ||
Analog sampling | 205 MHz | ||
Colors | 16.78 million | ||
Compression | PURE3 ? Codec | ||
Frame rate delay | 35 ms (70 ms encoding/decoding) | ||
Bit rate | 1 Mbps to 200 Mbps | ||
Bit and frame rate control | Selectable | ||
Frame rate | Up to 60 fps @ 1080p | ||
Video output | |||
Number/signal type | 1 DVI-I: analog RGBHV, RGsB, orsingle link digital DVI (DVI-D); follows input or is scaled | ||
Connectors | 1 female DVI-I | ||
Nominal level | 0.7 Vp-p for RGB | ||
Minimum/maximum levels | 0.0 V to1.0 Vp-p | ||
Impedance | 75 ohms | ||
Scaled resolution | 640x480 to1600x1200, 1920x1200 (with reduced blanking) @ 23.97 Hz to 85 Hz Also 720p, 1080p |
||
Scan mode | Follow mode: output follows input Scale mode: set to match the resolution and frame rate of the local display |
||
|
|||
Sync | |||
Input type | RGBHV, RGsB, bi-level component video | ||
Output type | RGBHV | ||
Input level | 2.75 V to 5.0 Vp-p for RGBHV 0.3 Vp-p for RGsB or component video bi-level sync |
||
Output level | TTL: 5.0 Vp-p, unterminated | ||
Polarity | Positive or negative (follows input) | ||
Audio input/output | |||
Number/signal type | 1 S/PDIF | ||
Source formats | PCM encoded audio, AES/EBU | ||
Connectors | 1 RCA jack | ||
Audio processing | |||
Compression | Audio data is transported without compression by default. Sampling rate and bit depth decimation may be applied for uncompressed audio S/PDIF data: ? 16 bit, full sampling rate ? 16 bit, half sampling rate ? 16 bit, quarter sampling rate Simple run length encoding may be applied for compressed audio S/PDIF data. |
||
Rates | 400 kbps to 3 Mbps | ||
Sampling rates | 44.1, 48 kHz | ||
Control/remote — local host —codec, encoder, decoder | |||
Serial control ports | |||
VNC 225 DVI | (2) RS-232, male 9-pin D connectors: 1 for host configuration, 1 for control of other products | ||
All other models | (1) RS-232, male 9-pin D connector, for host configuration | ||
Baud rate and protocol | 115200 baud, 8 data bits, 1 stop bit, no parity, no flow control | ||
Serial control pin configurations | 1 = DCD, 2 = Rx, 3 = Tx, 4 = DTR, 5 = GND, 6 = DSR, 7 = RTS, 8 = CTS, 9 = ring | ||
Keyboard/mouse ports | |||
VNC 225 DVI | 2PS/2 mouse ports (female 6-pin mini DIN): 1 input, 1 loop through 2PS/2 keyboard ports (female 6-pin mini DIN): 1 input, 1 loop through |
||
Ethernet control ports | 2* female RJ-45 | ||
|
|||
Ethernet data rate | 10/100/1000Base-T, half/full duplex with autodetect | ||
Ethernet protocol | ICMP (ping), IP, TCP, RTP, RTCP, UDP, DHCP, HTTP, SMTP, Telnet | ||
System control | VN-Matrix Enterprise Controller, VN-Matrix Enterprise Retundant Controller VN-Matrix Web server |
||
Program control | Extron control/configuration software (VNM Viewer, VNM Virtual Switch) for Windows ? Extron Command Line Interface (CLI) Microsoft ? Internet Explorer ? and other web browsers, Telnet |
||
Network transport | |||
Ethernet data rate | 10/100/1000Base-T, half/full duplex with autodetect | ||
Ethernet protocol | |||
Streaming | RTP, RTCP | ||
Transport | TCP, UDP (unicast or multicast) | ||
All supported | ICMP (ping), IP, TCP, RTP, RTCP, UDP, DHCP, HTTP, SNMP V3, Telnet | ||
Video input/output | PURE3 ? Codec compression | ||
Audio input/output | PCM, AC3 | ||
General | |||
Power supply | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 5 A, 60 watts |
||
Power consumption | 30 watts nominal, 60 watts max.; 12 VDC | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +41 to +95 °F (5 to +35 °C) / 10% to 85%, noncondensing |
||
Cooling | Fan, vented front to back | ||
Mounting | |||
Rack mount | Yes | ||
Enclosure type | Metal | ||
Enclosure | 1.7" H* x 8.75" W x 12.2" D (1U high, half rack wide) (4.3 cm H* x 22.2 cm W x 30.9 cm D) *Height with feet is 2.1" (5.3 cm). (Depth includes connectors.) |
||
Product weight | 4.1 lbs (1.9 kg) each | ||
Shipping weight | 8 lbs (4 kg) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI | ||
Product warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
|||
(8.0-072211-D2) |