我的位置:

經銷商 | 聯系方式 | 價格 |
---|---|---|
愛思創Extron電子 | 4000.398766、 021-3760 1568 | 面議 |
SMD 101 | |||
Decoder input | |||
---|---|---|---|
Number/signal type | 1 H.264/AVC digital video and AAC audio over IP | ||
Connectors | 1 shielded RJ-45 | ||
Ethernet data rate | 10/100/1000Base-T | ||
Network file share protocols | CIFS/SMB (SMB 1.0, NT LM 0.12), NFS | ||
Streaming protocols | |||
Pull streams | RTP/RTCP (RFC 3550), RTSP (RFC 2326), interleaved RTSP (RTP/RTSP), RTP/RTSP tunneled through HTTP, unicast or multicast |
||
Push streams | MPEG-2 TS/UDP (ISO/IEC 13818-1), MPEG-2 TS/RTP (RFC 2250, IPTV-ID-0087, ETSITS 102 034), Direct RTP (RFC3984), SAP (RFC2974), SDP(RFC4566), Unicast or multicast |
||
Stream discovery | SAP (RFC 2974), SDP (RFC 4145, RFC 4566) | ||
Transport | TCP, UDP, multicast IGMPv2 (RFC 2236), IGMPv3 (RFC 3376, SSM (RFC 3569, 4607), or unicast | ||
Container (if included) | MPEG-2 TS (MPEG-2 part 1 or ISO/IEC 13818-1 or ITU-T Rec. H.222.0) MP4 (MPEG-4 part 14 or ISO/IEC 14496-14) including mp4, m4a, m4v file extensions and compatible containers using H.264 video and AAC or PCM audio WAV (containing LPCM audio) |
||
Encoding | |||
Audio coding | AAC-LC (MPEG-2 part 7, MPEG-4 part 3, sub part 4 and part 14, mono or stereo audio, max 384 kbps), G.711 (ITU-T), G.726 (ITU-T ADPCM), PCM mono or stereo 16 kHz to 96 kHz, 16-bit to 32-bit | ||
Video coding | MPEG-4 part 10 (AVC) H.264 BP, MP, HiP to level 4.2 (<40 Mbps over 1 second), MJPEG | ||
Image file formats | BMP, JPG, PNG, TIFF up to 1920x1080 (TIFF files using JPEG compression are not supported) | ||
Playlist formats | m3u, m3u8, pls, jspf, xspf | ||
Video processing | |||
Maximum pixel clock | 165 MHz | ||
Source rates | 480p up to 1920x1080p @ 60 Hz | ||
Source formats | Digital video, 4:2:2, 8-bit | ||
Chroma subsampling | 4:2:2 and 4:4:4 | ||
Latency | <500 ms glass to glass | ||
Video output | |||
Number/signal type | 1 HDMI/DVI digital video | ||
Connectors | 1 female HDMI type A | ||
Peripheral device power | 200 mA max | ||
Horizontal frequency | 15 kHz to 100 kHz | ||
Vertical frequencies | 24 Hz to 75 Hz (pass-through) 23.98 Hz, 24 Hz, 25 Hz, 29.97 Hz, 30 Hz, 50 Hz, 59.94 Hz, 60 Hz (decoder output) | ||
Output resolutions | 640x480, 800x600, 1024x768, 1280x720, 1280x724, 1366x768, 1600x1200, 1920x1200, 480p, 576p, 720p, 1080i, 1080p | ||
Standards | DVI 1.0, HDMI 1.4 (HDCP 1.1 with HDMI input selected) | ||
|
|||
Audio processing | |||
Gain | -6 dB unbalanced, 0 dB balanced | ||
Frequency response | 20 Hz to 20 kHz, ±0.1 dB | ||
THD + Noise | <0.02%, 20 Hz to 20 kHz at maximum output level (unweighted) | ||
S/N | >100 dB, at maximum balanced output (unweighted) | ||
Stereo channel separation | >90 dB @ 1 kHz | ||
Crosstalk | < -100 dB, at 20 Hz to 20 kHz, fully loaded | ||
Volume control | -100 dB to 0 dB (control 0-100 in 1 dB steps, default: -30 dB) | ||
Audio output — Analog | |||
Number/signal type | 1 stereo, balanced/unbalanced | ||
Connectors | (1) 3.5 mm captive screw connector, 5 pole | ||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Nominal level | +4 dBu | ||
Maximum level (Hi-Z) | +21 dBu balanced, +15 dBu unbalanced | ||
Gain error | + 0.1 dB channel to channel | ||
|
|||
Audio output — digital | |||
Number/signal type | 1 stereo, HDMI (embedded) | ||
Connectors | 1 female HDMI type A | ||
Bit depths | 16-bit or 24-bit | ||
Sampling rate | 32 kHz, 44.1 kHz, 48 kHz | ||
|
|||
Control/remote | |||
USB | |||
USB configuration ports | 1 front panel female mini USB-B | ||
USB standards | USB 2.0, high/full/low speed hosts | ||
Serial control | |||
Serial control port | 1 bidirectional RS-232: 1 rear panel 3.5 mm captive screw connector,3-pole | ||
Host control | Dual mode - host control (Extron SIS) or IP to serial pass-through (for display control), both bidirectional |
||
Baud rate and protocol | 300, 600, 1200, 1800, 2400, 4800, 9600 (default), 19200, 38400, 57600, 115200 baud, adjustable;7 or 8 (default)data bits; 1 (default) or 2 stop bits; no parity (default), or odd, even, mark, or space parity; no flow control (default), or software flow control |
||
Pin configuration | 1 = Tx, 2 = Rx, 3 = GND | ||
Ethernet control | |||
Ethernet host port | 1 female RJ-45 connector | ||
Ethernet data rate | 10/100/1000Base-T | ||
Supported protocols | ARP, Bonjour (mDNS), CIFS/SMB, DHCP, DNS, HTTP, HTTPS, ICMP (ping), IGMPv2 (RFC 2236), IGMPv3 (RFC 3376), IPv4, MIB-II(RFC3416/17/18), NTPv4 (RFC 4330), RTCP, RTP, RTSP, SAP (RFC2974), SDP (RFC4566), SFTP, SMTP, SNMP V2 (RFC 1213), SNMP v2c, SSH, SSL, SSM (RFC 3569, 4607), TCP/IP, Telnet, TLS, UDP |
||
Ethernet default settings | IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Default gateway = 0.0.0.0 DHCP = off |
||
IR remote control | SMD 101 remote (optional), 38 kHz | ||
Program control | Extron Simple Instruction Set (SIS ? ) Extron DataViewer Microsoft? Internet Explorer?, Apple? Safari?*, Mozilla? Firefox?*, Google?* Chrome? (*Certain browser depedencies may apply) |
||
General | |||
Power supply | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1.0 A, 12 watts |
||
Power consumption | |||
Device | 9.2 watts, 12 VDC | ||
Device and power supply | 11.0 watts, 100-240 VAC, 50-60 Hz | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, with vents | ||
Thermal dissipation | |||
Device | 30.1 BTU/hr | ||
Device and power supply | 36.3BTU/hr | ||
Mounting | |||
Rack mount | Yes, with optional rack shelf | ||
Furniture mount | Yes, with optional under-desk mounting kit | ||
Pole mount | Yes, with optional pole mount kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.0" H x 8.75" W x 6.0" D (half rack wide) (2.5 cm H x22.2 cm W x15.2 cm D) (Depth excludes connectors.) |
||
Product weight | 1.2 lbs (0.5 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI | ||
|
|||
Product warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
|||
(3610-071317) |