我的位置:

經銷商 | 聯系方式 | 價格 |
---|---|---|
愛思創Extron電子 | 4000.398766、 021-3760 1568 | 面議 |
SF 3PT | |||
Audio/acoustic and electrical | |||
---|---|---|---|
Speaker type | Pendantspeaker withplastic enclosure | ||
Frequency range | 110Hz to20 kHz, -10 dB,full space (per IEC 60268-5) | ||
Power capacity | 16 W (rms) continuous pink noise (per IEC 60268-5) 32 W (rms) continuous program |
||
Rated maximum input voltage (MIV) | 10 V (12.5 W at 8 ohms) (per AES2-2012) | ||
Maximum SPL | 92 dB, 1m (based on measured MIV) 94 dB, 1 m (calculated) |
||
Nominal sensitivity | 82 dB SPL, 1 W, 1 m, full space | ||
Nominal impedance | 8 ohms per speaker | ||
Nominal coverage angle | 116° conical coverage (1 kHz to 4 kHz, weighted 2-4 kHz) | ||
Rotary switch taps | 70V: 16 W, 8 W, 4 W, 2 W, 1 W, 8 ohms direct 100 V: null, 16 W, 8 W, 4 W, 2 W, 8 ohms direct |
||
Driver | (1) 3" (76 mm) paper cone | ||
Overload protection | Full range power limiter | ||
Input connector | (2) splicing connectors,2 pole (2) splicing connectors, 3 pole,for 1 input and 1 loop-through |
||
General | |||
Package | 2 speakers (1 pair) | ||
Included accessories | Setup guide, 2 mounting plates, 2 mounting plate covers, 2 2-pole splicing connectors, 2 3-pole splicing connectors, 20' (6.1 m) pendant cable |
||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Mounting | Ceilinghangable with included hardware | ||
Enclosure type | |||
Enclosure materials | High-impact, fire-resistant (UL94V-0) plastic | ||
Enclosure design | Plastic, tapered cylindrical | ||
Grille material | Steel | ||
Enclosure outer dimensions | 6.83" H x 5.31" diameter (174 mm Hx135 mm diameter) |
||
Product weight | 2.7lbs (1.2 kg) each 3.6 lbs (1.6 kg) with mounting plate/cover and 10' (3.1 m) of PendantConnect cable |
||
Regulatory compliance | |||
Safety | CE, UL 1480A UL 1480Alisted for commercial and professional audio systems |
||
Environmental | RoHS, WEEE | ||
Product warranty | 5 years parts and labor | ||
|
|||
|
|||
![]() |
|||
![]() |
|||
(4183_D4) |