我的位置:

Network Button Panels — Decorator-style Series | |||
Memory | |||
---|---|---|---|
SDRAM | 512 MB | ||
Flash | 512 MB | ||
Software | |||
Configuration software | Global Configurator? Plus and Professional | ||
Programming software | Global Scripter? | ||
Control apps | Extron Control | ||
Resource management software | GlobalViewer? Enterprise | ||
Utilities | Toolbelt, embedded web page | ||
Ethernet | |||
Network interface controllers (NICs) | 1 | ||
Connector | 1 female RJ-45 connector | ||
Data rate | 10/100Base-T, half/full duplex with autodetect | ||
Protocols | DHCP, DNS, HTTP, HTTPS, ICMP, NTP, SFTP, SMTP, SNMP, SSH, TCP/IP, UDP/IP | ||
Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.253 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DHCP = off DNS = 127.0.0.1 |
||
General | |||
Power supply | Not included | ||
Power input requirements | Power over Ethernet (PoE) (complies with PoE 802.3af, class 3) | ||
Power consumption | |||
NBP 105 D | |||
Device | 2.0 watts | ||
Device and PoE injector | 5.1 watts | ||
NBP 106 D | |||
Device | 2.2 watts | ||
Device and PoE injector | 5.1 watts | ||
NBP 108 D | |||
Device | 1.9 watts | ||
Device and PoE injector | 5.0 watts | ||
NBP 110 D | |||
Device | 2.0 watts | ||
Device and PoE injector | 4.6 watts | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Thermal dissipation | |||
NBP 105 D | |||
Device | 6.7 BTU/hr | ||
Device and PoE injector | 17.1 BTU/hr | ||
NBP 106 D | |||
Device | 7.5 BTU/hr | ||
Device and PoE injector | 17.3 BTU/hr | ||
NBP 108 D | |||
Device | 6.4 BTU/hr | ||
Device and PoE injector | 16.8 BTU/hr | ||
NBP 110 D | |||
Device | 6.5 BTU/hr | ||
Device and PoE injector | 15.7 BTU/hr | ||
Mounting | |||
Rack mount | No | ||
Furniture or wall mount | Yes, in a standard US 1-gang electrical junction box or mud ring | ||
Enclosure type | Plastic faceplate and high-impact plastic rear enclosure | ||
Enclosure dimensions | |||
Faceplate | 4.50" H x 2.75" W x 0.26" D (114 mm H x 70 mm W x 6.5 mm D) | ||
Device | 4.15" H x 1.78" W x 1.69" D (105 mm H x 45 mm W x 43 mm D) with mounting tabs, bezel and buttons 2.72" H x 1.67" W x 1.35" D (69 mm H x 42 mm W x 34 mm D) without mounting tabs, bezel, or buttons (Fits most 1gang US boxes or mud rings. Allow enough depth in the wall or furniture for device and cable clearance.) |
||
![]() |
|||
Product weight | 0.2 lbs (0.1 kg) | ||
Regulatory compliance | CE, C-Tick, c-UL, FCC Class A, ICES, UL, VCCI Complies with the appropriate requirements of RoHS, WEEE, and Section 508 of the Rehabilitation Act (29U.S.C.794d). |
||
Product warranty | 3 years parts and labor | ||
|
|||
|
|||
(4507-D2-120718) |