我的位置:

MLC 226 Series | |||
IP Intercom | |||
---|---|---|---|
Connection type (IPI–MLC) | RJ-45 jack for CAT 5/5e/6 cable | ||
Audio | |||
Frequency response | 20 Hz to 3.3 kHz, ±1 dB | ||
Audio processing | |||
Audio format | PCM, μ-law companded | ||
Sampling rate | 8 kHz | ||
Sample size | 16 bit, μ-law companded to 8 bit | ||
Audio latency | Software: 30 ms through 160 ms Network: <150 ms, typical |
||
Audio output | |||
Number/signal type | 1 mono (for use with an optional IP Intercom) | ||
Line level output | -10 dBV (316 mVrms), unbalanced (via 3.5 mm captive screw connector, 2 pole) | ||
Communication | |||
Transport bandwidth for IPI control and audio, half duplex | 80 kbps (0.08% of 100Base-T) | ||
Ethernet protocol | IP (control), TCP (control), UDP (audio) | ||
Control — host ports | |||
Serial host port | 2 bidirectional RS-232: 1 rear panel female 9-pin D connector (shared with digital input), 1 front panel 2.5mm mini stereo jack | ||
Baud rate and protocol | 38400 baud, 8 data bits, 1 stop bit, no parity | ||
Serial control pin configurations | 9-pin D connector: 2 = Tx, 3 = Rx, 5 = Gnd Mini stereo jack: tip = Tx, ring = Rx, sleeve = Gnd |
||
Ethernet host port | 1 female RJ-45 | ||
Ethernet data rate (for network communication) | 10/100Base-T, half/full duplex with autodetect | ||
Ethernet protocol | ARP, ICMP (ping), IP, TCP, DHCP, HTTP, SMTP, Telnet | ||
Ethernet default settings | Link speed and duplex level = autodetected IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Default gateway = 0.0.0.0 DHCP = off |
||
Web server | Up to 200 simultaneous sessions 7.25 MB nonvolatile user memory |
||
Secondary control panel (SCP) | (1) 3.5 mm 5-pole direct insertion captive screw connector (shared with control module port) | ||
Program control | Extron Global Configurator for Windows ? Extron Simple Instruction Set (SIS ? ) Microsoft ? Internet Explorer ?, Telnet |
||
IR learning frequencies | 30 kHz to 62 kHz | ||
IR learning distance | 2" (5.1 cm) to 12" (30.5 cm) from the front panel | ||
Relay | |||
Number/type | 6 momentary or latching (configurable via software) | ||
Connectors | (3) 3.5 mm captive screw connectors, 3 pole | ||
Connector configuration | Groups A, B, C; each with 1 common and 2 normally open relays (default) | ||
Contact rating | 24 VDC, 1 A | ||
Serial | |||
Display control port | (1) 3.5 mm direct insertion captive screw connector, 3 pole, programmable for bidirectional RS-232 control (±5 V) or TTL level (0 to 5 V) infrared control up to 1 MHz | ||
Switcher control port | (1) 3.5 mm direct insertion captive screw connector, 3 pole, for bidirectional RS-232 control (±5 V) | ||
Baud rate and protocol (RS-232) | 115200 to 300 baud (9600 baud = default); 8 (default) or 7 data bits; 1 (default) or 2 stop bits; no parity (default), or even or odd parity | ||
IR/serial | |||
IR/serial control ports | (3) 3.5 mm direct insertion captive screw connectors, 2 pole Programmable: unidirectional RS-232 (±5 V) control, or TTL level (0 to 5 V) infrared control up to 1 MHz |
||
Baud rate and protocol | 115200 to 300 baud (9600 baud = default) ; 8 (default) or 7 data bits; 1 (default) or 2 stop bits; no parity (default), or even or odd parity | ||
Digital I/O | |||
Number/type | 1 digital input/output (configurable), 1 digital input | ||
Connector | 1 rear panel female 9-pin D connector (shared with the serial host port) (1) 3.5 mm direct insertion captive screw connector (shared with power sense port) |
||
Pin configuration | 9-pin D connector: 1 = digital input, 5 = Gnd; power sense = digital in, GND = Gnd | ||
Digital inputs | |||
Input voltage range | 0-12 VDC | ||
Input impedance | 28k ohms | ||
Programmable pullup | 2k ohms to +5 VDC | ||
Threshold low to high | >2.8 VDC | ||
Threshold high to low | <2.0 VDC | ||
Digital output | 250 mA sink from 24 VDC, maximum | ||
General | |||
Power supply | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1.5 A, 18 watt |
||
Power consumption | |||
MLC 226 IP DV+ | Includes MLC 226 IP and IRCM-DV+ | ||
Device | 5.4 watts, 12 VDC | ||
Device and power supply | 6.5 watts, 100-240 VAC, 50-60 Hz | ||
All other models | |||
Device | 5.0 watts, 12 VDC | ||
Device and power supply | 6.4 watts, 100-240 VAC, 50-60 Hz | ||
|
|||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Thermal dissipation | |||
MLC 226 IP DV+ | Includes MLC 226 IP and IRCM-DV+ | ||
Device | 18.5 BTU/hr | ||
Device and power supply | 21.9 BTU/hr | ||
All other models | |||
Device | 17.0 BTU/hr | ||
Device and power supply | 21.8 BTU/hr | ||
Mounting | |||
Rack mount | |||
MLC 226 IP DV+ | No | ||
All other models | Yes, with optional rack mounting kits | ||
Furniture or wall mount | |||
MLC 226 IP DV+ | Yes | ||
All other models | Yes, with optional mounting kits | ||
Enclosure type | |||
MLC 226 IP, MLC 226 IP DV+ | High-impact plastic faceplate, metal rear enclosure | ||
MLC 226 IP AAP, MLC 226 IP L | Metal faceplate, metal rear enclosure | ||
Enclosure dimensions | |||
MLC 226 faceplate | 4.50" H x 6.42" W x 0.10" D (115 mm H x 163 nm W x2.6 mm D) (3 gang) | ||
MLC 226 AAP, MLC 226 IP DV+ faceplates | 4.50" H x 10.04" W x 0.10" D (115 mm H x 256 mm W x 2.6 mm D) (5 gang) | ||
MLC 226 L faceplate | 3.15" H x 6.50" W x 0.10" D (80 mm H x 166 mm W x2.6 mm D) | ||
Device | |||
MLC 226 IP DV+ | 2.74" H x 5.26" W x 1.94" D (70 mm H x 134 mm W x 50 mm D) and 2.74" H x 2.60" W x 0.90" D (70 mm H x 66 mm W x 23 mm D) (Depth excludes knob and buttons. Fits some 5 gang boxes. Allow at least 2.1" (53 mm) depth in the wall or furniture.) |
||
![]() |
|||
All other models | 2.74" H x 5.26" W x 1.94" D (70 mm H x 134 mm W x 50 mm D) (Depth excludes knob and buttons. Fits some 3 gang boxes.) |
||
![]() |
|||
Product weight | |||
MLC 226 IP DV+ | 1.0 lbs (0.5 kg) | ||
All other models | 0.7 lbs (0.3 kg) | ||
Regulatory compliance | CE, C-Tick, c-UL, FCC Class A, ICES, KC mark, UL, VCCI Complies with the appropriate requirements of Section 508 of the Rehabilitation Act (29U.S.C.794d). |
||
Product warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
|||
(4408-D16-100118) |