我的位置:

IPL T S Series | |||
Ethernet control interface | |||
---|---|---|---|
Connectors | 1 female RJ-45 connector | ||
Data rate | 10/100Base-T, half/full duplex with autodetect | ||
Protocols | ARP, ICMP (ping), IP, TCP, UDP, DHCP, HTTP, SMTP, Telnet | ||
Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Gateway = 0.0.0.0 DHCP = off |
||
Web server | Up to 200 simultaneous sessions 7.25 MB nonvolatile user memory |
||
Program control | Extron Global Configurator 3 for Windows ? Extron Simple Instruction Set ? (SIS ? ) Microsoft ? Internet Explorer ? , Telnet |
||
Global Viewer requirements | Microsoft? Internet Explorer ver. 6 or higher | ||
Serial control interface | |||
Quantity/type | |||
IPL T S1 | 1 RS-232-only | ||
IPL T S2 | 2 RS-232/RS-422/RS-485 configurable serial | ||
IPL T S4 | 4 RS-232/RS-422/RS-485 configurable serial | ||
IPL T S6 | 2 RS-232/RS-422/RS-485 configurable serial 4 RS-232-only |
||
Connectors | |||
IPL T S1 | 1 male 9-pin D | ||
IPL T S2 | 2 male 9-pin D and (1) 3.5 mm captive screw connector, 5 pole | ||
IPL T S6 | 2 male 9-pin D and (1) 3.5 mm captive screw connector, 10 pole | ||
IPL T S4 | 4 male 9-pin D | ||
Baud rate and protocol | 300 to 115200 baud Default settings (adjustable): 9600 baud, 8 data bits, 1 stop bit, no parity |
||
Pin configurations | |||
Serial, 9-pin D (IPL T S1) | |||
RS-232 | 2 = Rx, 3 = Tx, 5 = GND, 7 = RTS, 8 = CTS | ||
Serial, 9-pin D (IPL T S2, IPL T S4) | |||
RS-232 (default) | 2 = Rx, 3 = Tx, 5 = GND, 7 = RTS, 8 = CTS | ||
RS-422 | 2 = Rx-, 3 = Tx-, 5 = GND, 7 = Tx+, 8 = Rx+ | ||
RS-485 | 2&3 (tied together) = data-, 5 = GND, 7&8 (tied together) = data+ | ||
Serial, 5-pole captive screw | |||
IPL T S2 | COM1: pin 1 = Tx, 2 = Rx, 3 = GND COM2: pin 4 = Tx, 5 = Rx, 3 = GND |
||
Serial, 10-pole captive screw | |||
IPL T S6 | COM3: pin 1 = Tx, 2 = Rx, 3 = GND COM4: pin 4 = Tx, 5 = Rx, 3 = GND COM5: pin 6 = Tx, 7 = Rx, 8 = GND COM6: pin 9 = Tx, 10 = Rx, 8 = GND |
||
General | |||
Power | Supplied by an included external power supply | ||
External power supply | 100 VAC to 240 VAC, 50-60 Hz, external; to 12 VDC,1 A, regulated | ||
Power input requirements | 12 VDC, 0.5 A | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Mounting | |||
Rack mount | Yes, with optional 1U rack shelf | ||
Furniture mount | Under-furniture mountable with optional kit | ||
Pole mount | Yes, with optional pole mount kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | |||
IPL T S1 | 1.0" H x 4.3" W x 3.0" D (quarter rack wide) (2.5 cm H x 10.9 cm W x 7.6 cm D) (Depth excludes connectors.) |
||
All other models | 1.7" H x 4.3" W x 3.0" D (1U high, quarter rack wide) (4.3 cm H x 10.9 cm W x 7.6 cm D) (Depth excludes connectors.) |
||
Product weight | 0.7 lbs (0.3 kg) | ||
Shipping weight | 2 lbs (1 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL UL rated for use in plenum airspaces: meets UL2043 for heat and smoke release, excluding the power supply; meets UL60950 for safety. |
||
EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI | ||
Product warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
|||
(8.0-060110-D19) |