我的位置:

IPCP 505 | |||
Ethernet control interface | |||
---|---|---|---|
Connectors | 1 RJ-45 female connector | ||
Data rate | 10/100Base-T, half/full duplex with autodetect | ||
Protocols | ARP, ICMP (ping), IP, TCP, UDP, DHCP, HTTP, SMTP, Telnet | ||
Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Gateway = 0.0.0.0 DHCP = off |
||
Web server | Up to 200 simultaneous sessions 975 MB nonvolatile user memory |
||
Program control | Extron Global Configurator for Windows ? Extron Simple Instruction Set (SIS ? ) Microsoft ? Internet Explorer ? , Telnet |
||
Global Viewer requirements | Microsoft ? Internet Explorer ? ver. 6 or higher | ||
Serial control interface | |||
Quantity/type | 2 bidirectional RS-232, RS-422, RS-485 6 bidirectional RS-232 |
||
Connectors | (2) 3.5 mm captive screw connectors, 5 pole (6) 3.5 mm captive screw connectors, 3 pole |
||
Baud rate and protocol | 300 to 115200 baud (9600 baud = default); 8 (default) or 7 data bits; 1 (default) or 2 stop bits; no parity (default), or even or odd parity |
||
|
|||
Pin configurations | |||
Serial, 5-pole captive screw | |||
RS-232 (default) | Pin 1 = Tx, 2 = Rx, 3 = GND, 4 = RTS, 5 = CTS | ||
RS-422 | Pin 1 = Tx-, 2 = Rx-, 3 = GND, 4 = Tx+, 5 = Rx+ | ||
RS-485 | Pins 1 and 2 (tied together) = data-, 3 = GND, 4 and 5 (tied together) = data+ | ||
Serial, 3-pole captive screw | Pin 1 = Tx, 2 = Rx, 3 = GND | ||
Flex I/O control interface | |||
Quantity/type | 4 analog input or digital input/output (configurable) | ||
Connectors | (1) 3.5 mm captive screw connector, 5 pole | ||
Digital inputs | |||
Input voltage range | 0 to 24 VDC, clamped at +30 VDC | ||
Input impedance | 28k ohms | ||
Programmable pullup | 2k ohms to +5 VDC | ||
Threshold low to high | Programmable range: 100 mV to 24 VDC, default = 2 VDC | ||
Threshold high to low | Programmable range: 100 mV to 24 VDC, default = 1 VDC | ||
Digital outputs | 250 mA sink from 24 VDC max. | ||
Analog inputs | 12 bit A/D, 0 to 24 VDC | ||
Pin configurations | 1, 2, 3, 4 = flex I/Os 1, 2, 3, 4; 5 = GND | ||
Control — IR/serial ports | |||
Quantity/type | 8 programmable: unidirectional RS-232 (±5 V), or TTL level (0 to 5 V) infrared (carrier and non-carrier) up to 1 MHz | ||
Connectors | (4) 3.5 mm captive screw connectors, 4-pole | ||
Baud rate and protocol (RS-232) | 300 to 115200 baud (9600 baud = default); 8 (default) or 7 data bits; 1 (default) or 2 stop bits; no parity (default), or even or odd parity |
||
Pin configurations | For each port, pin 1=signal, 2 = GND | ||
IR output carrier frequency | 30 kHz to 1 MHz | ||
IR learning carrier frequency | 30 kHz to 1 MHz | ||
IR learning capture distance | 2" (5.1 cm) to 12" (30.5 cm) from the front panel | ||
Relay control interface | |||
Quantity/type | 8 normally open relays | ||
Relay control connectors | (4) 3.5 mm captive screw connectors, 4 pole | ||
Relay control contact rating | 24 VDC, 1 A | ||
Switched DC power output | |||
Quantity/type | 4 switched 12 VDC outputs | ||
Connectors | (4) 3.5 mm captive screw connectors, 2 pole | ||
Power | Maximum 40 watts total | ||
Power sense | |||
Range | 0.1 watt to 40 watts | ||
General | |||
Power supply | Internal Input: 100-240 VAC, 50-60 Hz |
||
Power consumption | 63.3 watts | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Thermal dissipation | 33.2 BTU/hr | ||
Mounting | |||
Rack mount | Yes, with optional 1U rack shelf | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.7" H x 8.7" W x 10.5" D (1U high, half rack wide) (4.3 cm H x 22.1 cm W x 26.7 cm D) (Depth excludes connectors.) |
||
Product weight | 2.5 lbs (1.1 kg) | ||
Shipping weight | 5 lbs (3 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL Meets UL 60950 for safety. |
||
EMI/EMC | CE, C-tick, FCC Class A, ICES, KC mark, VCCI | ||
Environmental | Complies with the appropriate requirements of RoHS, WEEE | ||
Product warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
|||
(8.0-011513-D8) |