我的位置:

經銷商 | 聯系方式 | 價格 |
---|---|---|
愛思創Extron電子 | 4000.398766、 021-3760 1568 | 面議 |
SW4 12G HD-SDI | |||
![]() specification |
|||
---|---|---|---|
![]() |
|||
Frame rate 1 | 24, 25, 30, 50, or 60 fps | ||
Chroma sampling 1 | 4:4:4, 4:2:2, and 4:2:0 | ||
Color bit depth 1 | 8 or 10 bits per color | ||
Signal type | 6G-SDI, 12G-SDI | ||
Max. video data rate | 11.88 Gbps per 12G-SDI connection | ||
|
|||
Video | |||
Signal type | SDI, HD-SDI, 3G-SDI, 6G-SDI, and 12G-SDI digital video | ||
Gain | Unity | ||
Resolution | 480i, 576i, 720p, 1080i, 1080PsF, 1080p, 2K (2048x1080), 2840x2160, 4096x2160 | ||
Operation standards | SMPTE 259M, SMPTE 292M, SMPTE 424M, SMPTE ST-2081,SMPTE 2082, ITU-RBT.601, ITU-RBT.1120 | ||
Level mapping | Supports both level A and level B mapping (3G-SDI and 6G-SDI) | ||
Auto data rate lock | Yes | ||
Latency | 24 ns | ||
Bit depth | |||
12G-SDI | Supports up to 10 bits. | ||
6G-SDI | Supports up to 10 bits. | ||
3G-SDI | Supports up to 12 bits. | ||
HD-SDI | Supports up to 12 bits. | ||
SDI | Supports up to 12 bits. | ||
Video input | |||
Number/signal type | 4 single link SDI, HD-SDI, 3G-SDI, 6G-SDI, 12G-SDI digital component video | ||
Connectors | 4 female BNC | ||
Data rates | 270 Mbps, 1.485 Gbps, 2.97 Gbps, 5.94 Gbps, 11.88 Gbps | ||
Nominal level | 0.8 Vp-p | ||
Minimum/maximum levels | 0.5 V to 1 Vp-p with no offset | ||
Impedance | 75 ohms | ||
Return loss | -15 dB @ 1 MHz to 1.5 GHz -10 dB @ 1.5 GHz to 3 GHz -7 dB @ 3 GHz to 6 GHz -4 dB @ 6 GHz to 12 GHz |
||
Equalization | Automatic for up to -30 dB of cable loss | ||
12G-SDI | 70 meters (230 feet) | ||
6G-SDI | 90 meters (295 feet) | ||
3G-SDI | 180 meters (590 feet) | ||
HD-SDI | 240 meters (787 feet) | ||
SDI | 300 meters (984 feet) | ||
|
|||
Video output | |||
Number/signal type | 2 single link SDI, HD-SDI, 3G-SDI, 6G-SDI, 12G-SDI digital component video | ||
Connectors | 2 female BNC | ||
Data rates | 270 Mbps, 1.485 Gbps, 2.97 Gbps, 5.94 Gbps, 11.88 Gbps | ||
Re-clocking | Automatic for 270 Mbps, 1.485 Gbps, 2.97 Gbps, 5.94 Gbps, and 11.88 Gbps; bypassed for other rates | ||
Nominal level | 0.8 Vp-p±10% | ||
Minimum/maximum levels | 0.5 V to 1.0 Vp-p | ||
Impedance | 75 ohms | ||
Return loss | -15 dB @ 1 MHz to 1.5 GHz -10 dB @ 1.5 GHz to 3 GHz -7 dB @ 3 GHz to 6 GHz -4 dB @ 6 GHz to 12 GHz |
||
DC offset | ±0.5 V with input at 0 offset | ||
Audio | |||
Audio channels | Supports up to 16 channels. | ||
Control/remote — switcher | |||
Serial control port | 1 RS-232,3.5 mm, 3 pole captive screw connector | ||
Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity | ||
Pin configuration | 1 = Tx, 2 = Rx, 3 = GND | ||
Program control | Extron Simple Instruction Set (SIS ? ) | ||
General | |||
Power supply | Internal Input: 100 VAC to 240 VAC, 50-60 Hz |
||
Power consumption | 2.2 watts | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Thermal dissipation | 7.3 BTU/hr | ||
Mounting | |||
Rack mount | Yes, with optional 1U rack shelf | ||
Furniture mount | Yes, with optional under-desk or through-desk mounting kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.75" H x 8.75" W x 6.0" D (1U high, half rack wide) (44 mm H x222 mm W x152 mm D) (Depth excludes connectors.) |
||
Product weight | 1.6 lbs (0.7 kg) | ||
Regulatory compliance | CE, C-tick, c-UL, UL, FCC Class A, ICES, KC-mark, RoHs, VCCI, and WEEE | ||
Product warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
|||
(4510-D3) |