我的位置:

經銷商 | 聯系方式 | 價格 |
---|---|---|
愛思創Extron電子 | 4000.398766、 021-3760 1568 | 面議 |
USB Extender Plus T/R Series | |||
USB Extender Plus T/R Series | |||
---|---|---|---|
USB host support | xHCI (USB 3.0), EHCI (USB 2.0), OHCI/UHCI (USB 1.1) | ||
USB data rates | Low speed (1.5 Mbps), full speed (12 Mbps), high speed (480 Mbps) | ||
USB host — Tx units | |||
Number/signal type | 1 USB | ||
Connectors | 1 female USB type B | ||
USB hub — Rx units | |||
Number/signal type | (1) 4-port USB hub | ||
Connectors | 4 female USB type A | ||
Interconnection between transmitter and receiver | |||
|
|||
Connectors | 1 female RJ-45 per unit | ||
Termination standards | TIA 568B | ||
Signal transmission distance | |||
Point to point | Up to 330' (100 m) | ||
Over the network | Up to 1980' (600 m)** | ||
|
|||
|
|||
Network | |||
Protocol | Ethernet | ||
Transport | TCP/IP, UDP | ||
All supported | IPv4, IPv6, UDP, SSL, DHCP, HTTP, HTTPS, RTP, RTSP, SNMP, SNMP V2 (RFC 1213), SNMP V3 SNTP/NTP, SAP (RFC 2974), SDP (RFC 4566), QoS (RFC 2474), NTPv4 (RFC 4330), IGMP, Unicast or Multicast | ||
Standards | IEEE 802.3u (100Base-T), IEEE 802.3ab (1000Base-T) | ||
IP Configuration | Static IP (default) or DHCP | ||
General — USB Extender Plus T/R | |||
Power supply | External | ||
Transmitter | Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 0.5 A, 6 watts |
||
Receiver | Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1.5 A, 18 watts |
||
Power consumption | |||
Transmitter | |||
Device | 2.5 watts | ||
Device and power supply | 3.4 watts | ||
Receiver | |||
Device | 12.4 watts | ||
Device and power supply | 14.9 watts | ||
Enclosure type | Metal | ||
Enclosure dimensions | |||
USB Extender Plus Rack Mount | ?1.0" H x 4.3" W x 6.0" D (quarter rack width) (25 mm H x 109 mm W x 152 mm D) (Depth excludes connectors.) |
||
USB Extender Plus AAP | |||
Faceplate | 1.4" H x 3.5" W x 0.1 " D (36 mm H x 89 mm W x2.5 mm D) Double-space AAP |
||
Device | 1.4" H x 2.7" W x 1.8" D (36 mm H x 69 mm W x 46 mm D) |
||
USB Extender Plus D | |||
Faceplate | 2.6" H x 1.3" W x 0.1 " D (66 mm H x 33 mm W x2.5 mm D) |
||
Device | 2.7" H x 1.7" W x 1.6" D (69 cm H x 43 mm W x 41 mm D) |
||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | CE, c-UL, KCC, C-tick, FCC Class A, ICES, RoHS, VCCI Class AUL, WEEE | ||
Product warranty | 3 years parts and labor | ||
USB Plus Matrix Controller | |||
Memory | |||
SDRAM | 512 MB | ||
Flash | 512 MB | ||
Ethernet control | |||
Network interface controllers (NICs) | 1 | ||
Connectors | 1 female RJ-45 connector | ||
Data rate | 10/100/1000Base-T, half/full duplex with autodetect | ||
Protocols | DHCP, DNS, HTTP, HTTPS, ICMP, NTP, SFTP, SMTP, SNMP, SSH, TCP/IP, UDP/IP | ||
Default settings | Link speed and duplex level = autodetected IP address = 192.168.254.250 Subnet mask = 255.255.255.0 Gateway = 0.0.0.0 DHCP = off DNS: 127.0.0.1 |
||
Serial control | |||
Quantity/type | 1 bidirectional RS-232 | ||
Connectors | (1) 3.5 mm captive screw connector, 5 pole | ||
Baud rate and protocol | 300 to 115200 baud (9600 baud = default); 8 (default) or 7 data bits; 1 (default) or 2 stop bits; no parity (default), even, or odd parity |
||
General — USB Plus Matrix Controller | |||
Power supply | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 0.5 A,6 watts |
||
Power input requirements | 12 VDC, 1 A, 12 watts, max. Or power over Ethernet (PoE) (complies with PoE 802.3af, class 3) |
||
Power consumption | |||
Device | 1.5 watts, 12 VDC | ||
Device and power supply | 2.0 watts, 100-240 VAC, 50-60 Hz | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Thermal dissipation | |||
Device | 5.2 BTU/hr | ||
Device and power supply | 6.8 BTU/hr | ||
Mounting | |||
Rack mount | Yes, with optional 1U rack shelf or back of the rack mounting kit | ||
Furniture mount | Yes, with optional bracket kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.0" H x 4.3" W x 6.0" D (1U high, quarter rack wide) (25 mm H x 109 mm W x 152 mm D) (Depth excludes connectors.) |
||
Product weight | 0.6 lbs (0.3 kg) | ||
Regulatory compliance | CE, c-UL, UL, C-tick, FCC Class A, ICES, KCC, RoHS, WEEE, VCCI | ||
Product warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
|||
(4349-D13) |