我的位置:

經銷商 | 聯系方式 | 價格 |
---|---|---|
愛思創Extron電子 | 4000.398766、 021-3760 1568 | 面議 |
EBP 108 RAAP | |||
eBUS control interface | |||
---|---|---|---|
eBUS control ports | (4) 3.5 mm captive screw connectors, 4 pole | ||
eBUS pin configuration | +V = +12 VDC; +S = + signal; -S = - signal; G = ground | ||
Recommended cable type | Extron STP20-2/1000 or STP20-2P/1000 cable | ||
Maximum system cable length | 1000 feet (305 meters) sum total for the eBUS system, regardless of topology. Power injection may be required depending on system cabling topology and primary power supply wattage. See the eBUS? Button Panel EU and MK Series Setup Guide or eBUS Technology Reference Guide for details. | ||
Software and control options | |||
Configuration software | Global Configurator Plus and Professional | ||
Programming software | Global scripter | ||
Control apps | Extron Control | ||
Utilities | Toolbelt | ||
General | |||
Power | 12 VDC (Power is supplied by an Extron IPCP Pro series control processor or optional power supply). | ||
Power consumption | 0.5 W | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Thermal dissipation | TBD BTU/hr | ||
Mounting | |||
Rack mount | Yes | ||
Enclosure type | Metal mounting plate | ||
Enclosure dimensions | |||
Faceplate | 1.72" H x 19.00" W x 0.8" D (44 mm H x 483 mm W x 20 mm D Depth excludes buttons, volume controller, and rear panel connectors. |
||
Device | 1.39" H x 9.71" W x 1.55" D (35 mm H x 247 mm W x 39 mm D) including captive screw connectors and volume controller. Allow at least 1.16" [2.95 cm] extra depth for cables. |
||
![]() |
|||
Product weight | TBD lb (TBD kg) | ||
Regulatory compliance | CE, c-UL, C-Tick, FCC Class A, ICES, RoHS, UL, VCCI class A, WEEE | ||
Accessibility | Complies with the appropriate requirements of Section 508 of the Rehabilitation Act (29U.S.C.794d). | ||
Product warranty | 3 years parts and labor | ||
|
|||
|
|||
(4470-D1) |