我的位置:

EBP 50 | |||
eBUS control interface | |||
---|---|---|---|
eBUS control ports | (2) 3.5 mm captive screw connectors, 4 pole | ||
eBUS pin configuration | +V = +12 VDC; +S = + signal; -S = - signal; G = ground | ||
Recommended cable type | Extron STP20-2/1000 or STP20-2P/1000 cable | ||
Maximum system cable length | 1000 feet (305 meters) sum total for the eBUS system, regardless of topology. Power injection may be required depending on system cabling topology and primary power supply wattage. See the eBUS Technology Reference Guide for details. | ||
Software and control options | |||
Configuration software | Global Configurator Plus and Professional | ||
Programming software | Global scripter | ||
Control apps | Extron Control | ||
Utilities | Toolbelt | ||
General | |||
Power | 12 VDC (Power is supplied by an Extron IPCP Pro series control processor or optional power supply). | ||
Power consumption | 0.5 W | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Thermal dissipation | TBD BTU/hr | ||
Mounting | |||
Rack mount | No | ||
Furniture or wall mount | Yes, in a standard US 1-gang electrical junction box or mud ring | ||
Enclosure type | Plastic faceplate and metal mounting plate | ||
![]() |
|||
Enclosure dimensions | |||
Faceplate | 4.50" H x 2.75" W x 0.36" D (114 mm H x70 mm W x9.2 mm D) (Depth includes buttons.) |
||
Device | 2.81" H x 1.72" W x 0.82" D (71 mm H x 44 mm W x21 mm D) 2.81" H x 1.72" W x 1.22" D (71 mm H x 44 mm W x31 mm D) including captive screw connectors. (Fits inside a standard US 1-gang junction box. Allow enough depth in the junction box of device and cable clearance.) |
||
Product weight | 0.26 lb (0.1 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | CE, C-Tick, FCC Class A, ICES, VCCI class A | ||
Environmental | Complies with the appropriate requirements of RoHS, WEEE | ||
Accessibility | Complies with the appropriate requirements of Section 508 of the Rehabilitation Act (29U.S.C.794d). | ||
Product warranty | 3 years parts and labor | ||
|
|||
|
|||
(4067-D1-071817) |