我的位置:

經銷商 | 聯系方式 | 價格 |
---|---|---|
愛思創Extron電子 | 4000.398766、 021-3760 1568 | 面議 |
DMS 1600, DMS 2000, DMS 3200, and DMS 3600 Series | |||
Video — DMS DVI | |||
---|---|---|---|
Routing | |||
1600 Series | From 4 x 4 to 16 x 16 matrix, expandable by increments of 4 inputs and 4 outputs | ||
2000 Series | From 4 x 4 to20 x20 matrix, expandable by increments of 4 inputs and 4 outputs | ||
3200 Series | From 4 x 4 to32 x32 matrix, expandable by increments of 4 inputs and 4 outputs | ||
3600 Series | From 4 x 4 to 36 x 36 matrix, expandable by increments of 4 inputs and 4 outputs | ||
Gain | Unity | ||
Resolution range | Up to 1080p (HDTV) or 1920x1200 (the highest resolution of the single link DVI standard) @ 48, 50, or 60 Hz | ||
Signal type | Single-link DVI digital video signals are supported. | ||
Digital video | RGB digital video (DVI and HDMI standards) or Y, Cr, Cb digital component video (HDMI), actively buffered (supports all single link DVI and HDMI [if using an optional adapter] standards from 640x480 @ 60 Hz to 1600x1200 @ 60 Hz computer video) | ||
|
|||
Digital audio | Embedded audio from HDMI sources can be passed, as long as it is not HDCP encrypted content | ||
Consumer Electronics Control (CEC) | Not supported | ||
EDID and DDC | Supports Extended Display Identification Data (EDID) and Display Data Channel (DDC) data using DVI and HDMI standards. EDID and DDC signals are actively buffered. | ||
HDCP | Not supported | ||
HPD | Supports hot plug detection (HPD) of display as a pass-through signal. | ||
Maximum data rate | 4.95 Gbps (1.65 Gbps per color) | ||
Maximum pixel clock | 165 MHz | ||
Standards | DVI 1.0 | ||
Switching speed | 200 ns, max. | ||
Video input — DMS 44 DVIand DMS 4i DVI input boards | |||
Number/signal type | 4 digital RGB single link DVI-D per input board | ||
Connectors | 4 female DVI-I (digital only) per input board | ||
Equalization | Automatic | ||
Input cable length | 100' (30 m) at 1920x1200 @ 48, 50, or 60 Hz; or 1080p; 8 bit color | ||
|
|||
Video output — DMS 44 DVI and DMS 4o DVI output boards | |||
Number/signal type | 4 digital RGB single link DVI-D per output board | ||
Connectors | 4 female DVI-I (digital only) per output board | ||
Re-clocking | Automatic | ||
Output cable length | 50' (15.24 m) at 1920x1200 @ 48, 50, or 60 Hz; or 1080p | ||
Peripheral device power | 250 mA per output | ||
Optical specifications — fiber optic boards | |||
|
|||
Number/type | 4 multimode fiber optic inputs and outputs (4 Tx and 4 Rx) per I/O board | ||
Connectors | 4 or 8 LC connectors per I/O board | ||
Operating distance | 300 m (985') | ||
|
|||
Nominal peak wavelength | 850 nm for multimode (MM) | ||
Transmission power | -5 dBm, typical | ||
Maximum receiver sensitivity | -12 dBm, typical | ||
Optical loss budget | 8dB, maximum | ||
Maximum channel data rate | 6.25 Gbps | ||
Video — fiber optic (DMS 44, DMS 4i, and DMI 4o fiber boards) | |||
Routing | |||
1600 Series | 4 x 4 to 16 x 16 matrix, expandable by increments of 4 inputs and 4 outputs | ||
2000 Series | 4 x 4 to 20 x 20 matrix, expandable by increments of 4 inputs and 4 outputs | ||
3200 Series | 4 x 4 to 32 x 32 matrix, expandable by increments of 4 inputs and 4 outputs | ||
3600 Series | 4 x 4 to 36 x 36 matrix, expandable by increments of 4 inputs and 4 outputs | ||
Video input — DMS 44 fiber and DMS 4i fiber input boards | |||
|
|||
Number/signal type | 4 fiber optic, multimode (OM3 or OM4 fiber recommended) | ||
Connectors | 4 LC connectors | ||
Input cable length | 300 m (985') | ||
|
|||
Video output — DMS 44 fiber and DMS 4o fiber output boards | |||
|
|||
Number/signal type | 4 fiber optic, multimode (OM3 or OM 4 recommended) | ||
Connectors | 4 LC connectors per board | ||
Output cable length | 300 m (985') | ||
Communications — switcher host ports | |||
Serial host control port | 1 bidirectional RS-232 or RS-422, rear panel 9-pin female D connector | ||
Baud rate and protocol | 9600 (default), 19200, 38400, 115200 baud, adjustable; 8 data bits, 1 stop bit, no parity | ||
Serial control pin configurations | |||
9-pin female D connector | |||
RS-232 | 2 = Tx, 3 = Rx, 5 = Gnd | ||
RS-422 | 2 = Tx-, 3 = Rx-, 5 = Gnd, 7 = Rx+, 8 = Tx+ | ||
USB control ports | 1 front panel female mini USB B | ||
USB standards | USB 2.0, low speed | ||
Ethernet control port | 1 RJ-45 female | ||
Ethernet data rate (for network communication) | 10/100Base-T, half/full duplex with autodetect | ||
Ethernet protocol | ARP, ICMP (ping), IP, TCP, DHCP, HTTP, SMTP, Telnet | ||
Ethernet default settings | Link speed and duplex level = autodetected IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Default gateway = 0.0.0.0 DHCP = off |
||
Web server | Up to 200 simultaneous sessions 7.0 MB nonvolatile user memory |
||
Program control | Extron control/configuration program for Windows ? Extron Simple Instruction Set (SIS ? ) Microsoft ? Internet Explorer ? ver. 6 or higher, Telnet |
||
General | |||
Power supply | |||
DMS 1600 | Internal: 1 or 2* (positive-negative) Input: 100-240 VAC, 50-60 Hz *A redundant power supply is optional. |
||
DMS 2000 | Internal: 1 Input: 100-240 VAC, 50-60 Hz |
||
DMS 3200 | Internal: 1 Input: 100-240 VAC, 50-60 Hz |
||
DMS 3600 | Internal, 2*(positive-negative) Input: 100-240 VAC, 50-60 Hz *A redundant power supply is standard. |
||
Power consumption | |||
DMS 1600 | Primary power supply: 97 watts Primary and redundant supplies: 107 watts Measured fully loaded with (4) 4x4 I/O boards |
||
DMS 2000 | 116watts Measured fully loaded with (5) 4x4 I/O boards |
||
DMS 3200 | 174watts Measured fully loaded with (8) 4x4 I/O boards |
||
DMS 3600 | 212 watts Measured fully loaded with (9) 4x4 I/O boards |
||
I/O boards | ![]() |
||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Fan, right to left (as viewed from front panel) | ||
Thermal dissipation, full load | |||
DMS 1600 | Primary power supply: 332 BTU/hr Primary and redundant supplies: 366 BTU/hr Measured fully loaded with (4) 4x4 I/O boards |
||
DMS 2000 | 398BTU/hr Measured fully loaded with (5) 4x4 I/O boards |
||
DMS 3200 | 596BTU/hr Measured fully loaded with (8) 4x4 I/O boards |
||
DMS 3600 | 724 BTU/hr Measured fully loaded with (9) 4x4 I/O boards |
||
Rack mount | Yes | ||
Enclosure type | Metal | ||
Enclosure dimensions | |||
DMS 1600 | 7.0" H x 17.0" W x 12" D (4U high, full rack wide) (13.3 cm H x 43.2 cm W x 30.5 cm D) (Depth excludes connectors and buttons. Width excludes rack ears.) |
||
DMS 2000 | 5.2" H x 17.0" W x 12.2" D (3U high, full rack wide) (13.3 cm H x 43.2 cm W x 31.0 cm D) (Depth excludes connectors and buttons. Width excludes rack ears.) |
||
DMS 3200 | 8.7" H x 17.0" W x 12.2" D (5U high, full rack wide) (22.1 cm H x 43.2 cm W x 31.0 cm D) (Depth excludes connectors and buttons. Width excludes rack ears.) |
||
DMS 3600 | 14.0" H x 17.0" W x 12.25" D (8U high, full rack wide) (35.6cm H x 43.1 cm W x 31.1 cm D) (Depth excludes connectors and handles. Width excludes rack ears.) |
||
Product weight with boards installed | |||
DMS 1600 | |||
With primary power supply only | 26.9 lbs (12.2 kg) | ||
With both primary and redundant power supplies | 27.9 lbs (12.6 kg) | ||
DMS 2000 | 16.4lbs (7.5 kg) | ||
DMS 3200 | 27.1 lbs (12.3 kg) | ||
DMS 3600 | 38.5 lbs (17.5 kg) | ||
Shipping weight with boards installed | |||
DMS 1600 | 32 lbs (15 kg) | ||
DMS 2000 | 21lbs (10 kg) | ||
DMS 3200 | 33lbs (15 kg) | ||
DMS 3600 | 48 lbs (22 kg) | ||
DIM weight with boards installed | |||
USA/Canada | |||
DMS 2000 | 23 lbs (11 kg) | ||
DMS 3200 | 39 lbs (18 kg) | ||
International | |||
DMS 2000 | 28 lbs (13 kg) | ||
DMS 3200 | 47 lbs (22 kg) | ||
DMS 3600 | 52 lbs (24 kg) | ||
Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
Regulatory compliance | |||
Safety | CE, c-UL, UL | ||
EMI/EMC | |||
DMS 1600 and DMS 3600 | CE, C-tick, FCC Class A, ICES, KCC, VCCI | ||
DMS 2000 and DMS 3200 | CE, C-tick, FCC Class A, ICES, VCCI | ||
Environmental | Complies with the appropriate requirements of RoHS, WEEE | ||
Product warranty | 3 years parts and labor | ||
|
|||
|
|||
(8.1-061914-D10) |