我的位置:

經銷商 | 聯系方式 | 價格 |
---|---|---|
愛思創Extron電子 | 4000.398766、 021-3760 1568 | 面議 |
IN1804 Series | |||
![]() specification |
|||
![]() |
|||
Frame rate 1 | 24, 25, 30, 50, or 60 fps | ||
Chroma sampling 1 | 4:4:4, 4:2:2, and 4:2:0 | ||
Color bit depth 1 | 8 or 10 bits per color | ||
Signal type | DVI 1.0, HDMI 1.4 and 2.0, DisplayPort 1.2, HDCP 1.4 and 2.2 | ||
Max. video data rate 1 | |||
HDMI | 18Gbps (6 Gbps per color) | ||
DisplayPort | 21.6 Gbps (5.4 Gbps per lane) | ||
|
|||
|
|||
Video input | |||
---|---|---|---|
Number/signal type | |||
All models | 1 DisplayPort, HDCP compliant | ||
IN1804 and IN1804 DO | 3 HDMI/DVI (HDCP compliant) | ||
IN1804 DI | 2 HDMI/DVI (HDCP compliant) ?1 DTP/XTPconfigurable (HDCP compliant) |
||
Connectors | |||
All models | 1 female DisplayPort | ||
IN1804 and IN1804 DO | 3 female HDMI type A | ||
IN1804 DI | 2 female HDMI type A ?1 female RJ-45 |
||
Horizontal frequency | 15 kHz to 135 kHz | ||
Vertical frequency | 24 Hz to 75 Hz | ||
Resolution range | 640x480 to 4096x2160, 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, and 2K 3840x2160 (up to 60 Hz) to 4096x2160 (up to 60 Hz) |
||
Input cable equalization | Automatic | ||
Input cable length | At 4096x2160@ 60 Hz, 4:4:4, 8 color bits: ?HDMI Ultra/DisplayPort Ultra— Up to 12 feet (3.6 meters) HDMI Pro— 25 feet (7.6 meters) |
||
Standards | DVI 1.0, HDMI 1.4 and 2.0, DisplayPort 1.2, HDCP 1.4 and 2.2 | ||
|
|||
Video processing | |||
Digital sampling | 8 or 10 bits per color; 600 MHz pixel clock maximum | ||
Colors | 1.07 billion (10 bit 4:4:4 processing) | ||
Video output | |||
Number/signal type | |||
IN1804 and IN1804 DI | 2 HDMI/DVI (HDCP compliant) | ||
IN1804 DO | 1 HDMI/DVI (HDCP compliant) ?1 DTP2/XTP/HDBT configurable (HDCP compliant) |
||
Connectors | |||
IN1804 and IN1804 DI | 2 female HDMI type A | ||
IN1804 DO | 1 female HDMI type A ?1 female RJ-45 |
||
HDMI peripheral device power | 250 mA per output (HDMI outputs only) | ||
Scaled resolution | 640x480 8 , 800x600 8 , 1024x768 8 , 1280x768 8 , 1280x800 8 , 1280x1024 8 , 1360x768 8 , 1366x768 8 , 1440x900 8 , 1400x1050 8 ,1600x900 8 , 1600x1200 8 , 1920x1200 8 , 2048x1200 8 , 2048x1536 8 ,2560x1080 8 , ?2560x1440 8 , 2560x1600 8 , 3840x2160 1,2,3,4,5,6*,7*,8* , 4096x2160 1,2,3,4,5,6**,7**,8** ?480p 7,8 , 576p 6 , 720p 3,4,5,6,7,8 , 1080i 6,7,8 , 1080p 1,2,3,4,5,6,7,8 , 2K 1,2,3,4,5,6,7,8 1 23.98Hz, 2 24Hz, 3 25 Hz, 4 29.97 Hz, 5 30 Hz, 6 50 Hz, 7 59.94 Hz, 8 ?60 Hz ?*Available only over HDMI orDTP2 outputs ?**Available only over HDMI outputs |
||
Output cable length | At 4096x2160 @ 60 Hz, 4:4:4, 8 color bits: HDMI Ultra— Up to 9 feet (2.7 meters) ?HDMI Pro— Up to 25 feet (7.6 meters) |
||
Standards | DVI 1.0, HDMI 1.4 andv2.0, HDCP 1.4 and 2.2 | ||
|
|||
Audio | |||
Gain | Unbalanced output: -6 dB; balanced output: 0 dB | ||
Frequency response | 20 Hz to 20 kHz, ±0.5 dB | ||
THD + Noise | <0.1%, 20 Hz to 20 kHz at nominal level | ||
S/N | >90 dB at maximum balanced output (unweighted) | ||
Crosstalk | ≤-80 dB @ 1 kHz, fully loaded | ||
Stereo channel separation | >80 dB @ 1 kHz | ||
Supported formats | |||
Analog de-embedding | LPCM-2Ch | ||
HDMI pass-through | LPCM up to 7.2/24-bit/192 kHz, Dolby TrueHD, Dolby Digital Plus, Dolby Digital EX, Dolby Digital 5.1,?Dolby Digital 2/0 Surround, Dolby Digital 2/0, Dolby Atmos 7.2, DTS-HD, DTS ES Discrete 6.1, DTS ES Matrix 6.1, DTS Digital Surround 5.1, DTS 2-channel | ||
Audio input | |||
Number/signal type | |||
IN1804 and IN1804 DO | 1 stereo, line level, balanced or unbalanced 4 embedded HDMI/DisplayPort |
||
IN1804 DI | 2 stereo line level, balanced or unbalanced (1 analog, 1 DTP2) 3 embedded HDMI/DisplayPort ?1 embedded DTP2/XTP |
||
Connectors | |||
IN1804 and IN1804 DO | (1) 3.5 mm, 5 pole captive screw 1 female DisplayPort 3 female HDMI type A |
||
IN1804 DI | (1) 3.5 mm, 5 pole captive screw 1 female DisplayPort 2 female HDMI type A 1 female RJ-45 |
||
Impedance | >10k ohms unbalanced, >20k ohms balanced | ||
Nominal level | Line input: +4 dBu (1.23 Vrms), -10 dBV (316 mVrms), adjustable | ||
Maximum level | +21 dBu balanced, +15 dBu unbalanced | ||
CMRR | >65 dB @ 1 kHz | ||
Input gain adjustment | -18 dB to +24 dB (analog input only) | ||
|
|||
Audio output | |||
Number/signal type | |||
All models | 1 stereo/mono, balanced or unbalanced | ||
IN1804 and IN1804 DI | 2 HDMI, embedded | ||
IN1804 DO | 1 HDMI, embedded 1 DTP2/XTP/HDBT (embedded digital and remote balanced/unbalanced analog*) ?*Availableonly in DTP2 mode |
||
Connectors | |||
All models | (1) 3.5 mm, 5 pole captive screw | ||
IN1804 and IN1804 DI | 2 female HDMI type A | ||
IN1804 DO | 1 female HDMI type A ?1 female RJ-45 |
||
Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
Gain error | ±0.5 dB channel to channel | ||
Maximum level (Hi-Z) | >+21 dBu, balanced; >+15 dBu, unbalanced | ||
Output volume range | 0 to -100 dB in 1 dB steps | ||
|
|||
Communications — scaling presentation switcher | |||
Serial control port | 1 bidirectional RS-232, 3.5 mm, 3 pole captive screw connector (rear panel) | ||
Baud rate and protocol | 9600, 8 data bits, 1 stop bit, no parity (default) | ||
Serial control pin configuration | 1 = Tx, 2 = Rx, 3 = Gnd | ||
USB control port | 1 female mini USB B (?front panel ) | ||
USB standards | USB 2.0, high speed | ||
Ethernet | |||
Connector | 1 female RJ-45 | ||
Ethernet data rate | 10/100/1000Base-T, half/full duplex with autodetect | ||
Ethernet protocol | ARP, ICMP (ping), IP, TCP, DHCP, HTTP, Telnet | ||
Ethernet default settings | Link speed and duplex level = autodetected IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Gateway = 0.0.0.0 DHCP = off |
||
Storage | 512 MB user memory | ||
Contact/tally ports | 7 sets (2 pins each) of contact and tally ports ?1 set (1 pin each) of +V and G ?Tally output power +5 VDC, 0.2 A |
||
Program control | Extron control/configuration program for Windows? Extron Simple Instruction Set (SIS ? ) Microsoft? Internet Explorer? |
||
Communications — external device (RS-232/IR over DTP2/XTP/HDBaseT) | |||
Serial control pass-through port | RS-232 can be transmitted to and from twisted pair endpoints via Ethernet insertion. | ||
Baud rates | Up to 115200 baud | ||
Protocol | 6 - 8 data bits 1 or 2 stop bits Even or odd parity, no parity Flow control = XON, XOFF, none |
||
IR control pass-through ports | TTL level (0 to 5 V) modulated infrared control from 30 kHz up to 60 kHz | ||
IN1804 DI input/TP Tx | IRvia (1) 3.5 mm,3 pole captive screw connectors | ||
IN1804 DO output/TP Rx | IRvia (1) 3.5 mm,3 pole captive screw connector | ||
IR control pin configuration | 1 = Tx, 2 = Rx, 3 = Gnd | ||
General | |||
Power supply | Internal Input: 100-240 VAC, 50-60 Hz |
||
Power consumption | |||
Full power | |||
IN1804 | 28 watts | ||
IN1804 DI | 36 watts | ||
IN1804 DO | 38 watts | ||
Power save mode | |||
IN1804 | 19 watts | ||
IN1804 DI and DO | 26 watts | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | 2 fans, air flows front to rear | ||
Fan noise | 39 dB(A) (ISO3746:2010 variable speed fan measured at max speed) | ||
Thermal dissipation | |||
Full power | |||
IN1804 | 91 BTU/hr | ||
IN1804 DI | 112 BTU/hr | ||
IN1804 DO | 110 BTU/hr | ||
Power save mode | |||
IN1804 | 63 BTU/hr | ||
IN1804 DI | 78 BTU/hr | ||
IN1804 DO | 71 BTU/hr | ||
Mounting | |||
Rack mount | Yes, with optional rack shelf | ||
Furniture mount | Yes, with optional under-desk or through-desk mounting kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.66" H x 8.68" W x 11.5" D (1U high, half rack wide) ?(4.2 cm H x 22.0 cm W x 29.2 cm D) ?(Depth excludes connectors and buttons.) |
||
Product weight | |||
IN1804 | 2.9 lbs (1.3 kg) | ||
IN1804 DI | 2.9 lbs (1.3 kg) | ||
IN1804 DO | 2.9 lbs (1.3 kg) | ||
Regulatory compliance | ?CE, c-UL, UL, PSE, RoHs, and WEEE | ||
Product warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
|||
(4575-D5) |