我的位置:

經銷商 | 聯系方式 | 價格 |
---|---|---|
愛思創Extron電子 | 4000.398766、 021-3760 1568 | 面議 |
SW2 DP | |||
Video | |||
---|---|---|---|
Maximum bit rate | Up to 10.8 Gbps (2.7 Gbps per lane) | ||
Maximum pixel clock | 268MHz | ||
Resolution range | Up to 2560x1600 @ 60 Hz | ||
Formats | RGB and YCbCr digital video | ||
Standards | DisplayPort 1.1a, HDCP | ||
Video input | |||
Number/signal type | 2 DisplayPort | ||
Connectors | 2 female DisplayPort | ||
Input cable length | Up to 25' (7.6 m) | ||
Video output | |||
Number/signal type | 1 DisplayPort | ||
Connectors | 1 female DisplayPort | ||
Output cable length | Up to 25' (7.6 m) | ||
Control/remote — switcher | |||
Serial control port | 1 RS-232, 3.5 mm captive screw connector, 5 pole (shared with auto-input switching) | ||
Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity | ||
Serial control pin configurations | 1 = Tx, 2 = Rx, 3 = GND | ||
Contact closure | (1) 3.5 mm captive screw connector, 5 pole (shared with RS-232) for auto-input switching | ||
Contact closure pin configuration | Pins 4 and 5 shorted together enable auto-input switching. | ||
USB control port | 1 front panel female mini USB B | ||
USB standards | USB 2.0, low speed | ||
Program control | Extron Simple Instruction Set (SIS ? ) | ||
General | |||
Power supply | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1.5 A, 18 watts |
||
Power consumption | |||
Device | 5.0 watts, 12 VDC | ||
Device and power supply | 5.8 watts, 12 VDC | ||
Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
Cooling | Convection, no vents | ||
Thermal dissipation | |||
Device | 17.0 BTU/hr | ||
Device and power supply | 19.5 BTU/hr | ||
Mounting | |||
Rack mount | Yes, with optional rack shelf or back of the rack mounting kit | ||
Enclosure type | Metal | ||
Enclosure dimensions | 1.75" H x 8.75" W x 3.0" D (1U high, half rack wide) (4.4 cm H x 22.2 cm W x 7.6 cm D) (Depth excludes connectors.) |
||
Product weight | 0.5 lbs (0.2 kg) | ||
Regulatory compliance | CE, c-UL UL, CE**, C-tick, FCC Class A**, ICES, VCCI, Complies with the appropriate requirements of RoHS, WEEE |
||
Product warranty | 3 years parts and labor | ||
Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
|||
(4390-091218-D3) |